Features:
· Fluid towel dryer.
· High quality steel frame.
· Easy handling.
· Maximum operating temperature: 90°C.
· Maximum pressure: 10 bar.
· Connections: 3 x 1/2”.
· Compatible installation: Single-pipe and two-pipe systems.
· Air vent valve included.
· Adjustable mounting kit: Yes (x3).
Solrad Wet System Towel Rail
Code Pipes Dimensions Weight ΔT50°C Exp. (n)
(W) (mm) (Kg) (Power W)
SOL0803500CR 13 803*500*70 4,9 235 1,18025
SOL1110500CR 22 1110*500*90 7,8 353 1,25644
SOL1420500CR 28 1420*500*90 9,8 457 1,27543
SOL0803500BK 13 803*500*70 4,9 420 1,22603
SOL1110500BK 22 1110*500*90 7,9 512 1,24306
SOL1420500BK 28 1420*500*90 10 669 1,24908
SOL0803500WH 13 803*500*70 4,9 331 1,22700
SOL1110500WH 22 1110*500*90 7,9 512 1,24306
SOL1420500WH 28 1420*500*90 10 669 1,24908
*The dimensions of the towel rail are total and anchored to the wall (frame + control + wall brackets at minimum spacing).

